Descripció
L'apartament GAVARRES té una espaiosa sala d'estar-menjador amb sortida a una terrassa que ofereix espectaculars vistes al mar.
L’habitatge compta amb dues habitacions dobles, una cuina totalment equipada amb tot el necessari per al dia a dia i un bany modern amb dutxa.
Inclou plaça de pàrquing al mateix edifici, connexió a internet WiF i calefacció pels dies més fred.
IMPORTANT
Ø Llençols, tovalloles i productes de neteja o d’higiene personal
no estan inclosos (disposem de lloguer de roba).
Ø No s’accepten animals de companyia.
Ø S'han de respectar les normes de la comunitat.
Equipament
Llit doble: 1
Llit individual: 2
Bany amb dutxa: 1
Vistes al mar
Parking
Calefacció elèctrica
Cuina vitroceràmica
Refrigerador combi
Rentavaixella
Forn
Microones
Cafetera
Rentadora
Planxa
TV
Armaris de paret
Equipament de cuina
Cobertura mòbil
Mobiliari exterior
Torradora
WIFI
Ubicació
Disponibilitat
- Disponible
- No disponible
| Novembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Desembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Gener 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrer 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Març 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Maig 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juny 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juliol 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agost 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Setembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Novembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Desembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Gener 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrer 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Març 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Maig 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juny 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juliol 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agost 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Setembre 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Escriure comentari
Des de 87,20 € / Dia
Reserves disponibles
Seleccioni unes dates vàlides
Selecciona les dates
Condicions d'aquesta tarifa
Condicions de cancel·lació
Característiques
Tipus |
Apartament |
|---|---|
Població |
SANT ANTONI DE CALONGE |
Zona |
COSTA BRAVA |
Capacitat |
4 Persones |
Habitacions |
2 |
Banys |
1 |
Parking |
Sí |
Vistes |
Vistes al mar |
Distància al mar |
5m |
referència turística |
HUTG-000659 |
Qualificació energètica
239
60
Comentaris
Veure més